odoc-master-overlap / 5d60bcc40222
Created 2026-09-29T19:01:11Z
Diff against previous snapshot (57a81ae9ca6d)
DAG state
Every planned node classified by on-disk layer status. Cascade = dispatch skipped because a dep failed.
| Kind | ok | failed | cascade | pending |
|---|---|---|---|---|
| build | 250 | 0 | 0 | 0 |
| tool | 45 | 0 | 0 | 0 |
| compile | 6 | 0 | 0 | 0 |
| doc-all | 326 | 2 | 0 | 3 |
| link | 6 | 0 | 0 | 0 |
Repos at this snapshot
| Repo | Snapshot | Message | Latest |
|---|---|---|---|
/home/app/.day11/repo/opam-repository | eaf44e360643 | Merge pull request #30831 from toots/opam-publish-miniyaml.0.1.0 | 77bf79b2f35a |
/home/app/.day11/overlays/odoc-master/repo | 86d73884d947 | Track 3.2.1 @ 6dc58262b276af7e24b92ac5343b9f26d621122b (version 3.2.1+master.1790607351.6dc5826) | 9559c2c50e2a |
/home/app/.day11/overlays/odoc-master/upstream (upstream) | — | — | 6747ca453d03 |
Failures
2 failed (doc-all=2)
| Package | Kind | Hash | Log |
|---|---|---|---|
| jsonkit.1.1.0 | doc-all | 940f5e1911d0 | log |
| lascar.0.7.0 | doc-all | d814ba23f574 | log |
Status totals
| Blessed builds | 0 |
|---|---|
| Non-blessed builds | 295 (success=295) |
| Blessed docs | 206 (doc_success=204, doc_failure=2) |
| Non-blessed docs | 137 (doc_dependency_failure=106, doc_success=29, doc_failure=2) |
Builds count compiled package layers; docs count compile+link (or doc-all) stages. Counts are per node (a package solved in N universes counts as N). 'Blessed' means the node belongs to the chosen primary universe for its package; build nodes aren't universe-specific, so blessed builds is normally empty. A dependency_failure is a cascade — the node never ran because a dependency failed.