odoc-master-mini / 19a43f554597
Created 2026-10-23T20:06:23Z
DAG state
All 4116 nodes finished — ok=4064, failed=10, cascade=42
Repos at this snapshot
| Repo | Snapshot | Message | Latest |
|---|---|---|---|
/home/app/.day11/repo/opam-repository | 30bdb3027f34 | Merge pull request #30999 from Octachron/OCaml_5.5.2 | 77bf79b2f35a |
/home/app/.day11/overlays/odoc-master/repo | 22fdf2a79d27 | Track 3.2.1 @ 97d3878ef6252570edbbcd332f695469f7ec9d5e (version 3.2.1+master.1792685880.97d3878) | 9559c2c50e2a |
/home/app/.day11/overlays/odoc-master/upstream (upstream) | — | — | 6747ca453d03 |
Failures
10 failed (build=7, doc-all=3)
| Package | Kind | Hash | Log |
|---|---|---|---|
| conf-bap-llvm.1.8 | build | 28d4ada937ac | log |
| conf-gtksourceview.2 | build | 4a99ed9f1d04 | log |
| conf-libpcre.2 | build | a6183e08e24f | log |
| jsonkit-melange.1.1.0 | doc-all | 9b4eb0f866fe | log |
| jsonkit.1.1.0 | doc-all | f4dff0bb49e3 | log |
| ktdeque.0.2.0 | build | 777e6d41ab37 | log |
| lascar.0.7.0 | doc-all | 4331c20b6f1d | log |
| metapp.0.4.4 | build | 28f288e4080d | log |
| netkat.0.1 | build | f54a70c00ade | log |
| ocaml-solo5.1.3.4 | build | ab9d99de9390 | log |
Cascaded nodes
Cascaded (42)
Nodes that didn't run because an upstream node failed.
Solve failures (7)
Targets with no dependency solution — never built. Click a package for the solver's explanation.
Status totals
Status not yet generated for this snapshot — run is in progress or pre-finish.